Rules Improved or Eliminated
Rules improved or eliminated since 2015. Select the year and filter the results to see totals by agency, quarter or type of change.
There were 231 rules improved or eliminated during this time period with the selected filters.
Agency | Chapter | Rule |
Title |
Type | Month | |
---|---|---|---|---|---|---|
Board of Dispensing Opticians | Board of Dispensing Opticians | R4-20-112 | Professions and Occupations | Improvement | Q4 | November |
Department of Forestry and Fire Management | Department of Forestry and Fire Management | R4-36-201 | Professions and Occupations | Improvement | Q4 | November |
Board of Accountancy | Board of Accountancy | R4-1-104 | Professions and Occupations | Improvement | Q2 | June |
Department of Forestry and Fire Management | Department of Forestry and Fire Management | R4-36-301 | Professions and Occupations | Improvement | Q4 | November |
Board of Accountancy | Board of Accountancy | R4-1-117 | Professions and Occupations | Improvement | Q2 | June |
Department of Forestry and Fire Management | Department of Forestry and Fire Management | R4-36-302 | Professions and Occupations | Improvement | Q4 | November |
Board of Accountancy | Board of Accountancy | R4-1-226.01 | Professions and Occupations | Improvement | Q2 | June |
Department of Public Safety | Department of Public Safety - Concealed Weapons Permits | R13-9-101, | Public Safety | Improvement | Q4 | October |
Department of Public Safety | Department of Public Safety - Concealed Weapons Permits | R13-9-103, | Public Safety | Improvement | Q4 | October |
Department of Public Safety | Department of Public Safety - Concealed Weapons Permits | R13-9-104, | Public Safety | Improvement | Q4 | October |
Department of Public Safety | Department of Public Safety - Concealed Weapons Permits | Table 1 | Public Safety | Improvement | Q4 | October |
Department of Public Safety | Department of Public Safety - Concealed Weapons Permits | R13-9-201, | Public Safety | Improvement | Q4 | October |
Department of Public Safety | Department of Public Safety - Concealed Weapons Permits | R13-9-202, | Public Safety | Improvement | Q4 | October |
Department of Public Safety | Department of Public Safety - Concealed Weapons Permits | R13-9-204, | Public Safety | Improvement | Q4 | October |
Department of Public Safety | Department of Public Safety - Concealed Weapons Permits | R13-9-601, | Public Safety | Improvement | Q4 | October |
Department of Public Safety | Department of Public Safety - Concealed Weapons Permits | R13-9-603 | Public Safety | Improvement | Q4 | October |
Department of Transportation | Department of Transportation - Commercial Programs | R17-5-210 | Transportation | Improvement | Q4 | November |
Department of Transportation | Department of Transportation - Commercial Programs | R17-5-211 | Transportation | Improvement | Q4 | November |
Department of Transportation | Department of Transportation - Commercial Programs | R17-5-212 | Transportation | Improvement | Q4 | November |
Department of Transportation | Department of Transportation - Title, Registration, and Driver Licenses | R17-4-508 | Transportation | Improvement | Q4 | November |
Department of Transportation | Department of Transportation - Title, Registration, and Driver Licenses | R17-4-701 | Transportation | Improvement | Q4 | November |
Department of Transportation | Department of Transportation - Title, Registration, and Driver Licenses | R17-4-702 | Transportation | Improvement | Q4 | November |
Department of Transportation | Department of Transportation - Title, Registration, and Driver Licenses | R17-4-708 | Transportation | Improvement | Q4 | November |
Department of Transportation | Department of Transportation - Title, Registration, and Driver Licenses | R17-4-709 | Transportation | Improvement | Q4 | November |
Department of Transportation | Department of Transportation - Commercial Programs | R17-5-201 | Transportation | Improvement | Q4 | November |
Department of Transportation | Department of Transportation - Commercial Programs | R17-5-202 | Transportation | Improvement | Q4 | November |
Department of Transportation | Department of Transportation - Commercial Programs | R17-5-203 | Transportation | Improvement | Q4 | November |
Department of Transportation | Department of Transportation - Commercial Programs | R17-5-205 | Transportation | Improvement | Q4 | November |
Department of Transportation | Department of Transportation - Commercial Programs | R17-5-206 | Transportation | Improvement | Q4 | November |
Department of Transportation | Department of Transportation - Commercial Programs | R17-5-208 | Transportation | Improvement | Q4 | November |
Department of Transportation | Department of Transportation - Commercial Programs | R17-5-209 | Transportation | Improvement | Q4 | November |
- « first
- ‹ previous
- 1
- 2
- 3